|
|
Date & Time this report was generated on | December 2, 1997 - 07:35:14 |
Timeframe | 11/01/97 - 12/01/97 |
Total No. of Hits | 132710 |
Total No. of User Sessions | 13135 |
USA User Sessions | 64.08% |
International User Sessions | 10.55% |
Origin Unknown User Sessions | 25.35% |
Average Hits per Day | 4446 |
Average User Sessions per Day | 437 |
|
|
|
|
|
1 | America Online, Vienna, Virginia aol.com | |||
2 | Uunet Technologies Inc., Falls Church, Virginia uu.net | |||
3 | webtv.net | |||
4 | At&T; Easylink Services, Lincroft, New Jersey att.net | |||
5 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
6 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
7 | Mindspring Enterprises Inc., Atlanta, Georgia mindspring.com | |||
8 | cablelan.net | |||
9 | jcpenney.com | |||
10 | Stanford.EDU | |||
Total |
|
||||
|
|
|
|
|
1 | United States | |||
2 | Canada (CA) | |||
3 | Australia (AU) | |||
4 | Japan (JP) | |||
5 | United Kingdom (UK) | |||
6 | Italy (IT) | |||
7 | Sweden (SE) | |||
8 | Germany (DE) | |||
9 | France (FR) | |||
10 | Finland (FI) | |||
11 | Singapore (SG) | |||
12 | Ireland (IE) | |||
13 | Denmark (DK) | |||
14 | South Africa (ZA) | |||
15 | Israel (IL) | |||
Total |
|
|
Average Number of Users on Weekdays | 256 |
Average Number of Hits on Weekdays is | 2642 |
Average Number of Users on Weekends is | 558 |
Average Number of Hits on Weekends is | 5465 |
Most Active day of the week is | Mon |
Least Active day of the week is | Thu |
Most Active day ever | November 07, 1997 |
Number of hits on most active day | 8670 |
Least Active day ever | November 22, 1997 |
Number of hits on least active day | 100 |
|
||||
|
|
|
|
|
1 | Sun | |||
2 | Mon | |||
3 | Tue | |||
4 | Wed | |||
5 | Thu | |||
6 | Fri | |||
7 | Sat | |||
Total Weekdays | ||||
Total Weekend |
|
|
Total Hits | |
Successful Hits | |
Failed Hits | |
Failed Hits as percent | |
Cached Hits | |
Cached Hits as percent |
|
||||
|
|
|
|
|
1 | Company (.com) | |||
2 | Network (.net) | |||
3 | Education (.edu) | |||
4 | United States (.us) | |||
5 | Government (.gov) | |||
6 | Organization (.org) | |||
7 | Military (.mil) | |||
8 | Arpanet (.arpa) | |||
Total |
|
||
|
|
|
1 | Virginia | |
2 | California | |
3 | New Jersey | |
4 | Ohio | |
5 | Georgia | |
6 | Texas | |
8 | New York | |
9 | Washington | |
10 | Massachusetts | |
Total |
|
||
|
|
|
1 | Vienna, Virginia | |
2 | Falls Church, Virginia | |
3 | Lincroft, New Jersey | |
4 | Columbus, Ohio | |
5 | San Jose, California | |
6 | Atlanta, Georgia | |
7 | , | |
8 | Norfolk, Virginia | |
9 | Palo Alto, California | |
10 | Springfield, Virginia | |
Total |
|
|||
|
|
||
1 | No Referrer | ||
2 | https://www.webcom.com/ | ||
3 | https://av.yahoo.com/ | ||
4 | https://www.altavista.digital.com/ | ||
5 | https://www.infoseek.com/ | ||
6 | https://altavista.digital.com/ | ||
7 | https://www.excite.com/ | ||
8 | https://search.yahoo.com/ | ||
9 | https://netfind.aol.com/ | ||
10 | https://www.yahoo.com/ | ||
11 | https://www.search.hotbot.com/ | ||
12 | https://www.iglou.com/ | ||
13 | https://www.isd1.com/ | ||
14 | https://www.lycos.com/ | ||
15 | https://web.idirect.com/ | ||
16 | https://guide-p.infoseek.com/ | ||
17 | https://www.looksmart.com/ | ||
18 | https://www.search.com/ | ||
19 | https://www.metacrawler.com/ | ||
20 | https://webcrawler.com/ | ||
Total |
|
||||
|
|
|
|
|
1 | Netscape | |||
2 | Microsoft Internet Explorer | |||
3 | IWENG | |||
4 | BackRub/2.0 [email protected] https://backrub.stanford.edu/ | |||
5 | PRODIGY-WB/3.2d | |||
6 | Scooter/1.0 [email protected] | |||
7 | InfoSeek Sidewinder/0.9 | |||
8 | Others | |||
9 | ArchitextSpider | |||
10 | Other Netscape Compatible | |||
Total |
|
||||
|
|
|
|
|
1 | Windows 95 | |||
2 | Others | |||
3 | Windows 3.x | |||
4 | Macintosh | |||
5 | Windows NT | |||
6 | Windows Win32s | |||
7 | SunOS | |||
8 | Hewlett Packard Unix (HP9000) | |||
9 | Linux | |||
Total |