|
|
Date & Time this report was generated on | October 2, 1997 - 09:51:42 |
Timeframe | 09/01/97 - 10/01/97 |
Total No. of Hits | 118562 |
Total No. of User Sessions | 8534 |
USA User Sessions | 72% |
International User Sessions | 6.39% |
Origin Unknown User Sessions | 21.59% |
Average Hits per Day | 3967 |
Average User Sessions per Day | 284 |
|
|
|
|
|
1 | America Online, Vienna, Virginia aol.com | |||
2 | Uunet Technologies Inc., Falls Church, Virginia uu.net | |||
3 | At&T; Easylink Services, Lincroft, New Jersey att.net | |||
4 | webtv.net | |||
5 | Digital Equipment Corporation, Palo Alto, California dec.com | |||
6 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
7 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
8 | inktomi.com | |||
9 | Performance Systems International Inc., Herndon, Virginia psi.net | |||
10 | jcpenney.com | |||
Total |
|
||||
|
|
|
|
|
1 | United States | |||
2 | Australia (AU) | |||
3 | Canada (CA) | |||
4 | Japan (JP) | |||
5 | United Kingdom (UK) | |||
6 | Italy (IT) | |||
7 | Singapore (SG) | |||
8 | Sweden (SE) | |||
9 | Finland (FI) | |||
10 | New Zealand (Aotearoa) (NZ) | |||
11 | Brazil (BR) | |||
12 | Hong Kong (HK) | |||
13 | Russian Federation (RU) | |||
14 | Denmark (DK) | |||
15 | South Africa (ZA) | |||
Total |
|
|
Average Number of Users on Weekdays | 283 |
Average Number of Hits on Weekdays is | 4007 |
Average Number of Users on Weekends is | 504 |
Average Number of Hits on Weekends is | 6711 |
Most Active day of the week is | Fri |
Least Active day of the week is | Sat |
Most Active day ever | September 02, 1997 |
Number of hits on most active day | 5262 |
Least Active day ever | October 01, 1997 |
Number of hits on least active day | 74 |
|
||||
|
|
|
|
|
1 | Sun | |||
2 | Mon | |||
3 | Tue | |||
4 | Wed | |||
5 | Thu | |||
6 | Fri | |||
7 | Sat | |||
Total Weekdays | ||||
Total Weekend |
|
|
Total Hits | |
Successful Hits | |
Failed Hits | |
Failed Hits as percent | |
Cached Hits | |
Cached Hits as percent |
|
||||
|
|
|
|
|
1 | Company (.com) | |||
2 | Network (.net) | |||
3 | Education (.edu) | |||
4 | United States (.us) | |||
5 | Government (.gov) | |||
6 | Organization (.org) | |||
7 | Military (.mil) | |||
8 | Arpanet (.arpa) | |||
Total |
|
||
|
|
|
1 | Virginia | |
2 | California | |
3 | New Jersey | |
4 | New York | |
5 | Ohio | |
7 | Texas | |
8 | Pennsylvania | |
9 | Washington | |
10 | Georgia | |
Total |
|
||
|
|
|
1 | Vienna, Virginia | |
2 | Falls Church, Virginia | |
3 | Lincroft, New Jersey | |
4 | San Jose, California | |
5 | Columbus, Ohio | |
6 | Norfolk, Virginia | |
7 | Palo Alto, California | |
8 | , | |
9 | Herndon, Virginia | |
10 | White Plains, New York | |
Total |
|
|||
|
|
||
1 | No Referrer | ||
2 | https://search.yahoo.com/ | ||
3 | https://www.webcom.com/ | ||
4 | https://www.infoseek.com/ | ||
5 | https://www.excite.com/ | ||
6 | https://www.hotbot.com/ | ||
7 | https://www.yahoo.com/ | ||
8 | https://www.iglou.com/ | ||
9 | https://www.lycos.com/ | ||
10 | https://netfind.aol.com/ | ||
11 | https://guide-p.infoseek.com/ | ||
12 | https://www.webcrawler.com/ | ||
13 | https://webcrawler.com/ | ||
14 | https://www.isd1.com/ | ||
15 | https://www.calhorse.com/ | ||
16 | https://www.thoroughbredtimes.com/ | ||
17 | https://www.freerein.com/ | ||
18 | https://www.altavista.digital.com/ | ||
19 | https://www.search.com/ | ||
20 | https://www.racetracks.com/ | ||
Total |
|
||||
|
|
|
|
|
1 | Netscape | |||
2 | Microsoft Internet Explorer | |||
3 | IWENG | |||
4 | AltaVista Top1000 CustomCrawl | |||
5 | Slurp/2.0 ([email protected]; https://www.inktomi.com/slurp.html) | |||
6 | PRODIGY-WB/3.2d | |||
7 | Go-Ahead-Got-It/1.1 | |||
8 | Other Netscape Compatible | |||
9 | Crescent Internet ToolPak HTTP OLE Control v.1.0 | |||
10 | Lynx | |||
Total |
|
||||
|
|
|
|
|
1 | Windows 95 | |||
2 | Others | |||
3 | Windows 3.x | |||
4 | Macintosh | |||
5 | Windows NT | |||
6 | Windows Win32s | |||
7 | SunOS | |||
8 | Hewlett Packard Unix (HP9000) | |||
9 | Linux | |||
Total |