|
|
Date & Time this report was generated on | Wednesday June 07, 1997 |
Timeframe | 02:57:42 05/01/97 - 03:30:43 06/01/97 |
Total No. of Hits | 117607 |
Total No. of User Sessions | 7798 |
USA User Sessions | 72.99% |
International User Sessions | 7.78% |
Origin Unknown User Sessions | 19.22% |
Average Hits per Day | 3692 |
Average User Sessions per Day | 243 |
|
|
|
|
|
1 | America Online, Vienna, Virginia aol.com | |||
2 | Uunet Technologies Inc., Falls Church, Virginia UU.NET | |||
3 | At&T; Easylink Services, Lincroft, New Jersey att.net | |||
4 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
5 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
6 | Performance Systems International Inc., Herndon, Virginia psi.net | |||
7 | webtv.net | |||
8 | prodigy.net | |||
9 | Erols, Springfield, Virginia erols.com | |||
10 | World Connection Services, Llc, 2009 Lincoln Avenue Evansville, Indiana evansville.net | |||
Total |
|
||||
|
|
|
|
|
1 | United States | |||
2 | Canada (CA) | |||
3 | Australia (AU) | |||
4 | United Kingdom (UK) | |||
5 | Japan (JP) | |||
6 | Sweden (SE) | |||
7 | Italy (IT) | |||
8 | South Africa (ZA) | |||
9 | Ireland (IE) | |||
10 | Netherlands (NL) | |||
11 | Mexico (MX) | |||
12 | Germany (DE) | |||
13 | Korea (South) (KR) | |||
14 | Russian Federation (RU) | |||
15 | Norway (NO) | |||
Total |
|
|
Average Number of Users on Weekdays | 343 |
Average Number of Hits on Weekdays is | 5284 |
Average Number of Users on Weekends is | 576 |
Average Number of Hits on Weekends is | 8400 |
Most Active day of the week is | Thu |
Least Active day of the week is | Tue |
Most Active day ever | May 15, 1997 |
Number of hits on most active day | 7576 |
Least Active day ever | June 01, 1997 |
Number of hits on least active day | 214 |
|
||||
|
|
|
|
|
1 | Sun | |||
2 | Mon | |||
3 | Tue | |||
4 | Wed | |||
5 | Thu | |||
6 | Fri | |||
7 | Sat | |||
Total Weekdays | ||||
Total Weekend |
|
|
Total Hits | |
Successful Hits | |
Failed Hits | |
Failed Hits as percent | |
Cached Hits | |
Cached Hits as percent |
|
||||
|
|
|
|
|
1 | Company (.com) | |||
2 | Network (.net) | |||
3 | Education (.edu) | |||
4 | United States (.us) | |||
5 | Organization (.org) | |||
6 | Government (.gov) | |||
7 | Military (.mil) | |||
8 | Arpanet (.arpa) | |||
Total |
|
||
|
|
|
1 | Virginia | |
2 | California | |
3 | New Jersey | |
4 | New York | |
5 | Ohio | |
7 | Texas | |
8 | Pennsylvania | |
9 | Connecticut | |
10 | Florida | |
Total |
|
||
|
|
|
1 | Vienna, Virginia | |
2 | Falls Church, Virginia | |
3 | San Jose, California | |
4 | Lincroft, New Jersey | |
5 | Columbus, Ohio | |
6 | , | |
7 | Herndon, Virginia | |
8 | White Plains, New York | |
9 | Pensacola, Florida | |
10 | 5000 Forbes Avenue Pittsburgh, Pennsylvania | |
Total |
|
|||
|
|
||
1 | No Referrer | ||
2 | https://www.infoseek.com/ | ||
3 | https://www.excite.com/ | ||
4 | https://www.webcom.com/ | ||
5 | https://www.hotbot.com/ | ||
6 | https://search.yahoo.com/ | ||
7 | https://netfind.aol.com/ | ||
8 | https://www.iglou.com/ | ||
9 | https://www.lycos.com/ | ||
10 | https://guide-p.infoseek.com/ | ||
11 | https://web.idirect.com/ | ||
12 | https://www.angelfire.com/ | ||
13 | https://webcrawler.com/ | ||
14 | https://www.thoroughbredtimes.com/ | ||
15 | https://www.webcrawler.com/ | ||
16 | https://point.lycos.com/ | ||
17 | file:/ | ||
18 | https://www2.magmacom.com/ | ||
19 | https://www.isd1.com/ | ||
20 | https://www.search.com/ | ||
Total |
|
||||
|
|
|
|
|
1 | Netscape | |||
2 | Microsoft Internet Explorer | |||
3 | IWENG | |||
4 | Slurp/2.0 ([email protected]; https://www.inktomi.com/slurp.html) | |||
5 | PRODIGY-WB/3.2b | |||
6 | Lynx | |||
7 | Netcom NetCruiser | |||
8 | Others | |||
9 | NetAttacheLight/2.0 | |||
10 | NETCOMplete/3.2 | |||
Total |
|
||||
|
|
|
|
|
1 | Windows 95 | |||
2 | Windows 3.x | |||
3 | Others | |||
4 | Macintosh | |||
5 | Windows NT | |||
6 | Windows Win32s | |||
7 | SunOS | |||
8 | Hewlett Packard Unix (HP9000) | |||
9 | Linux | |||
Total |