|
|
Date & Time this report was generated on | Monday May 07, 1997 |
Timeframe | 05:07:58 04/01/97 - 02:48:21 05/01/97 |
Total No. of Hits | 108575 |
Total No. of User Sessions | 7343 |
USA User Sessions | 73.38% |
International User Sessions | 7.8% |
Origin Unknown User Sessions | 18.8% |
Average Hits per Day | 3634 |
Average User Sessions per Day | 244 |
|
|
|
|
|
1 | America Online, Vienna, Virginia aol.com | |||
2 | At&T; Easylink Services, Lincroft, New Jersey att.net | |||
3 | Uunet Technologies Inc., Falls Church, Virginia UU.NET | |||
4 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
5 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
6 | Performance Systems International Inc., Herndon, Virginia psi.net | |||
7 | flash.net | |||
8 | ibm.net | |||
9 | prodigy.net | |||
10 | webtv.net | |||
Total |
|
||||
|
|
|
|
|
1 | United States | |||
2 | Canada (CA) | |||
3 | Australia (AU) | |||
4 | Japan (JP) | |||
5 | United Kingdom (UK) | |||
6 | Italy (IT) | |||
7 | Sweden (SE) | |||
8 | Germany (DE) | |||
9 | Ireland (IE) | |||
10 | Turkey (TR) | |||
11 | Netherlands (NL) | |||
12 | Finland (FI) | |||
13 | France (FR) | |||
14 | Mexico (MX) | |||
15 | Malaysia (MY) | |||
Total |
|
|
Average Number of Users on Weekdays | 253 |
Average Number of Hits on Weekdays is | 3759 |
Average Number of Users on Weekends is | 378 |
Average Number of Hits on Weekends is | 5642 |
Most Active day of the week is | Wed |
Least Active day of the week is | Sun |
Most Active day ever | April 18, 1997 |
Number of hits on most active day | 5835 |
Least Active day ever | May 01, 1997 |
Number of hits on least active day | 58 |
|
||||
|
|
|
|
|
1 | Sun | |||
2 | Mon | |||
3 | Tue | |||
4 | Wed | |||
5 | Thu | |||
6 | Fri | |||
7 | Sat | |||
Total Weekdays | ||||
Total Weekend |
|
|
Total Hits | |
Successful Hits | |
Failed Hits | |
Failed Hits as percent | |
Cached Hits | |
Cached Hits as percent |
|
||||
|
|
|
|
|
1 | Company (.com) | |||
2 | Network (.net) | |||
3 | Education (.edu) | |||
4 | United States (.us) | |||
5 | Government (.gov) | |||
6 | Organization (.org) | |||
7 | Military (.mil) | |||
Total |
|
||
|
|
|
1 | Virginia | |
2 | California | |
3 | New Jersey | |
4 | Ohio | |
5 | New York | |
6 | Texas | |
8 | Connecticut | |
9 | Pennsylvania | |
10 | Illinois | |
Total |
|
||
|
|
|
1 | Vienna, Virginia | |
2 | Lincroft, New Jersey | |
3 | Falls Church, Virginia | |
4 | San Jose, California | |
5 | Columbus, Ohio | |
6 | , | |
7 | Herndon, Virginia | |
8 | North Benson Road Fairfield, Connecticut | |
9 | Ny , New York | |
10 | Atlanta, Georgia | |
Total |
|
|||
|
|
||
1 | No Referrer | ||
2 | https://www.excite.com/ | ||
3 | https://search.yahoo.com/ | ||
4 | https://netfind.aol.com/ | ||
5 | https://www.webcom.com/ | ||
6 | https://www.hotbot.com/ | ||
7 | https://www.iglou.com/ | ||
8 | https://www.infoseek.com/ | ||
9 | https://www.lycos.com/ | ||
10 | https://webcrawler.com/ | ||
11 | https://web.idirect.com/ | ||
12 | https://www.thoroughbredtimes.com/ | ||
13 | file:/ | ||
14 | https://point.lycos.com/ | ||
15 | https://www2.interaccess.com/ | ||
16 | https://www.gamblenet.com/ | ||
17 | https://www.inslab.uky.edu/ | ||
18 | https://www2.magmacom.com/ | ||
19 | https://www.raceweb.com/ | ||
20 | https://www.webcrawler.com/ | ||
Total |
|
||||
|
|
|
|
|
1 | Netscape | |||
2 | Microsoft Internet Explorer | |||
3 | IWENG | |||
4 | Slurp/2.0 ([email protected]; https://www.inktomi.com/slurp.html) | |||
5 | Lynx | |||
6 | PRODIGY-WB/3.2b | |||
7 | Netcom NetCruiser | |||
8 | America Online Browser | |||
9 | Other Netscape Compatible | |||
10 | Others | |||
Total |
|
||||
|
|
|
|
|
1 | Windows 95 | |||
2 | Windows 3.x | |||
3 | Others | |||
4 | Macintosh | |||
5 | Windows NT | |||
6 | Windows Win32s | |||
7 | SunOS | |||
8 | Hewlett Packard Unix (HP9000) | |||
9 | Linux | |||
Total |