|
|
Date & Time this report was generated on | Monday September 02, 1996 |
Timeframe | 08:39:36 08/01/96 - 20:54:30 08/31/96 |
Total No. of Hits | 70580 |
Total No. of User Sessions | 4763 |
USA User Sessions | 70.62% |
International User Sessions | 12.45% |
Origin Unknown User Sessions | 16.92% |
Average Hits per Day | 2316 |
Average User Sessions per Day | 153 |
|
||||
|
|
|
|
|
1 | file:///d:\netscape\htm\dev/~alauck/index.html | |||
2 | file:///d:\netscape\htm\dev/~alauck/index.htm | |||
3 | file:///d:\netscape\htm\dev/~alauck/ent-res.html | |||
4 | file:///d:\netscape\htm\dev/alauck/index.htm | |||
5 | file:///d:\netscape\htm\dev/alauck/message/Read/index.htm | |||
6 | file:///d:\netscape\htm\dev/~alauck/message/welcome.html | |||
7 | file:///d:\netscape\htm\dev/~alauck/sites-t.html | |||
8 | file:///d:\netscape\htm\dev/~alauck/atm.html | |||
9 | file:///d:\netscape\htm\dev/~alauck/lnk-race.html | |||
10 | file:///d:\netscape\htm\dev/~alauck/trackdir.html | |||
Total |
|
|
|
|
|
1 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
2 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
3 | America Online, Vienna, Virginia aol.com | |||
4 | interramp.com | |||
5 | flash.net | |||
6 | At&T; Easylink Services, Lincroft, New Jersey att.net | |||
7 | 129.112.48.10 | |||
8 | Uunet Technologies Inc., Falls Church, Virginia UU.NET | |||
9 | Biola University, La Mirada, California biola.edu | |||
10 | Prodigy Services Company, White Plains, New York prodigy.com | |||
Total |
|
||||
|
|
|
|
|
1 | United States | |||
2 | Japan (JP) | |||
3 | Canada (CA) | |||
4 | Australia (AU) | |||
5 | United Kingdom (UK) | |||
6 | Sweden (SE) | |||
7 | Germany (DE) | |||
8 | Finland (FI) | |||
9 | France (FR) | |||
10 | Hong Kong (HK) | |||
11 | Belgium (BE) | |||
12 | Norway (NO) | |||
13 | New Zealand (Aotearoa) (NZ) | |||
14 | Italy (IT) | |||
15 | Argentina (AR) | |||
Total |
|
|
Average Number of Users on Weekdays | 160 |
Average Number of Hits on Weekdays is | 2407 |
Average Number of Users on Weekends is | 245 |
Average Number of Hits on Weekends is | 3767 |
Most Active day of the week is | Fri |
Least Active day of the week is | Sun |
Most Active day ever | August 05, 1996 |
Number of hits on most active day | 3112 |
Least Active day ever | August 01, 1996 |
Number of hits on least active day | 1442 |
|
||||
|
|
|
|
|
1 | Sun | |||
2 | Mon | |||
3 | Tue | |||
4 | Wed | |||
5 | Thu | |||
6 | Fri | |||
7 | Sat | |||
Total Weekdays | ||||
Total Weekend |
|
|
Most Active Hour of the day is | 10:00-10:59 |
Least Active Hour of the day is | 02:00-02:59 |
|
||||
|
|
|
|
|
1 | 01:00-01:59 | |||
2 | 02:00-02:59 | |||
3 | 03:00-03:59 | |||
4 | 04:00-04:59 | |||
5 | 05:00-05:59 | |||
6 | 06:00-06:59 | |||
7 | 07:00-07:59 | |||
8 | 08:00-08:59 | |||
9 | 09:00-09:59 | |||
10 | 10:00-10:59 | |||
11 | 11:00-11:59 | |||
12 | 12:00-12:59 | |||
13 | 13:00-13:59 | |||
14 | 14:00-14:59 | |||
15 | 15:00-15:59 | |||
16 | 16:00-16:59 | |||
17 | 17:00-17:59 | |||
18 | 18:00-18:59 | |||
19 | 19:00-19:59 | |||
20 | 20:00-20:59 | |||
21 | 21:00-21:59 | |||
22 | 22:00-22:59 | |||
23 | 23:00-23:59 | |||
24 | 00:00-00:59 | |||
Total Users during Work Hours (8:00am-5:00pm) | ||||
Total Users during After Hours (5:01pm-7:59am) |
|
|
Total Hits | |
Successful Hits | |
Failed Hits | |
Failed Hits as percent | |
Cached Hits | |
Cached Hits as percent |
|
||||
|
|
|
|
|
1 | Company (.com) | |||
2 | Network (.net) | |||
3 | Education (.edu) | |||
4 | Organization (.org) | |||
5 | Government (.gov) | |||
6 | United States (.us) | |||
7 | Military (.mil) | |||
8 | Arpanet (.arpa) | |||
Total |
|
||
|
|
|
1 | California | |
2 | Virginia | |
3 | New York | |
4 | Ohio | |
5 | New Jersey | |
6 | Texas | |
7 | Massachusetts | |
8 | Pennsylvania | |
9 | Washington | |
10 | Illinois | |
Total |
|
||
|
|
|
1 | San Jose, California | |
2 | Vienna, Virginia | |
3 | Columbus, Ohio | |
4 | Lincroft, New Jersey | |
5 | White Plains, New York | |
6 | Falls Church, Virginia | |
7 | Bellows Falls, Vermont | |
8 | La Mirada, California | |
9 | , | |
10 | Ny , New York | |
Total |