|
|
Date & Time this report was generated on | Tuesday June 04, 1996 |
Timeframe | 06:26:15 04/29/96 - 00:28:27 06/01/96 |
Total No. of Hits | 109318 |
Total No. of User Sessions | 7879 |
USA User Sessions | 67.28% |
International User Sessions | 9.76% |
Origin Unknown User Sessions | 22.95% |
Average Hits per Day | 3322 |
Average User Sessions per Day | 238 |
|
|
|
|
|
1 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
2 | America Online, Vienna, Virginia aol.com | |||
3 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
4 | Uunet Technologies Inc., Falls Church, Virginia UU.NET | |||
5 | Prodigy Services Company, White Plains, New York prodigy.com | |||
6 | interramp.com | |||
7 | At&T; Easylink Services, Lincroft, New Jersey att.net | |||
8 | Global Network Navigator, Berkeley, California gnn.com | |||
9 | Concentric Network Corporation, Cupertino, California concentric.net | |||
10 | mci.net | |||
Total |
|
||||
|
|
|
|
|
1 | United States | |||
2 | Canada (CA) | |||
3 | Australia (AU) | |||
4 | Japan (JP) | |||
5 | United Kingdom (UK) | |||
6 | Finland (FI) | |||
7 | Italy (IT) | |||
8 | Hong Kong (HK) | |||
9 | Sweden (SE) | |||
10 | South Africa (ZA) | |||
11 | Germany (DE) | |||
12 | France (FR) | |||
13 | Mexico (MX) | |||
14 | Brazil (BR) | |||
15 | Singapore (SG) | |||
Total |
|
|
Average Number of Users on Weekdays | 251 |
Average Number of Hits on Weekdays is | 3520 |
Average Number of Users on Weekends is | 316 |
Average Number of Hits on Weekends is | 4326 |
Most Active day of the week is | Thu |
Least Active day of the week is | Sun |
Most Active day ever | May 02, 1996 |
Number of hits on most active day | 5081 |
Least Active day ever | June 01, 1996 |
Number of hits on least active day | 39 |
|
||||
|
|
|
|
|
1 | Sun | |||
2 | Mon | |||
3 | Tue | |||
4 | Wed | |||
5 | Thu | |||
6 | Fri | |||
7 | Sat | |||
Total Weekdays | ||||
Total Weekend |
|
|
Most Active Hour of the day is | 10:00-10:59 |
Least Active Hour of the day is | 02:00-02:59 |
|
||||
|
|
|
|
|
1 | 01:00-01:59 | |||
2 | 02:00-02:59 | |||
3 | 03:00-03:59 | |||
4 | 04:00-04:59 | |||
5 | 05:00-05:59 | |||
6 | 06:00-06:59 | |||
7 | 07:00-07:59 | |||
8 | 08:00-08:59 | |||
9 | 09:00-09:59 | |||
10 | 10:00-10:59 | |||
11 | 11:00-11:59 | |||
12 | 12:00-12:59 | |||
13 | 13:00-13:59 | |||
14 | 14:00-14:59 | |||
15 | 15:00-15:59 | |||
16 | 16:00-16:59 | |||
17 | 17:00-17:59 | |||
18 | 18:00-18:59 | |||
19 | 19:00-19:59 | |||
20 | 20:00-20:59 | |||
21 | 21:00-21:59 | |||
22 | 22:00-22:59 | |||
23 | 23:00-23:59 | |||
24 | 00:00-00:59 | |||
Total Users during Work Hours (8:00am-5:00pm) | ||||
Total Users during After Hours (5:01pm-7:59am) |
|
|
Total Hits | |
Successful Hits | |
Failed Hits | |
Failed Hits as percent | |
Cached Hits | |
Cached Hits as percent |
|
||
|
|
|
Failed Forms Submitted | ||
Total |
|
||
|
|
|
404 Page or File Not Found | ||
Total |
|
||
|
|
|
500 Internal Error | ||
Total |
|
||||
|
|
|
|
|
1 | Company (.com) | |||
2 | Network (.net) | |||
3 | Education (.edu) | |||
4 | United States (.us) | |||
5 | Organization (.org) | |||
6 | Government (.gov) | |||
7 | Military (.mil) | |||
8 | Arpanet (.arpa) | |||
Total |
|
||
|
|
|
1 | California | |
2 | Virginia | |
3 | Ohio | |
4 | New York | |
5 | Texas | |
6 | Washington | |
7 | New Jersey | |
8 | Massachusetts | |
9 | Pennsylvania | |
Total |
|
||
|
|
|
1 | San Jose, California | |
2 | Vienna, Virginia | |
3 | Columbus, Ohio | |
4 | White Plains, New York | |
5 | Falls Church, Virginia | |
6 | Lincroft, New Jersey | |
7 | , | |
8 | Cupertino, California | |
9 | San Francisco, California | |
10 | Berkeley, California | |
Total |