Leading Trainers - 2002 | ||||||
Name | Starts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | Robert Frankel | 422 | 102 | 76 | 62 | $16,401,794 |
2 | Bob Baffert | 588 | 119 | 93 | 84 | $11,003,060 |
3 | Steven Asmussen | 1560 | 330 | 275 | 4247 | $8,867,488 |
4 | Todd Pletcher | 622 | 132 | 106 | 77 | $7,893,485 |
5 | Saeed bin Suroor | n/a | n/a | n/a | n/a | $7,552,275 |
6 | Scott Lake | 1522 | 337 | 267 | 206 | $7,177,037 |
7 | Bill Mott | 617 | 129 | 97 | 93 | $6,876,851 |
8 | Kenneth McPeek | n/a | n/a | n/a | n/a | $5,921,273 |
9 | D. Wayne Lukas | n/a | n/a | n/a | n/a | $5,721,292 |
10 | Mark Hennig | n/a | n/a | n/a | n/a | $5,547,605 |
Click the Refresh button to update the page