Leading Trainers - 2000 | ||||||
Name | Starts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | Bob Baffert | 642 | 138 | 90 | 103 | $11,334,555 |
2 | Wayne Lukas | 772 | 115 | 101 | 104 | $10,239,959 |
3 | Robert Frankel | n/a | n/a | n/a | n/a | $9,999,766 |
4 | William Mott | 704 | 154 | 95 | 100 | $8,520,104 |
5 | Todd Pletcher | 634 | 111 | 99 | 67 | $6,961,964 |
6 | Joseph Orseno | n/a | n/a | n/a | n/a | $6,673,714 |
7 | Neil Drysdale | n/a | n/a | n/a | n/a | $5,965,049 |
8 | Steven Asmussen | 1048 | 216 | 189 | 136 | $5,530,207 |
9 | Scott Lake | 952 | 310 | 186 | 140 | $5,275,768 |
10 | Elliot Walden | n/a | n/a | n/a | n/a | $5,108,375 |
Through December 6, 2000
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form
Updated for The Runnng Horse by Tina Fitch