Return to Main Menu
Leading Jockeys - 2003
 Name Mounts 1st 2nd3rd Purses
1Patrick Valenzuela 61 12 11 7$$601,538
2Russell Baze 64 24 14 11$$442,903
3Eibar Coa 68 17 6 10$$427,981
4Javier Castellano 67 13 12 13$$409,370
5Corey Nakatani 37 6 6 3$$387,720
6Victor Espinoza 59 7 9 12$$374,722
7Richard Migliore 51 11 8 3$$366,255
8Alex O. Solis 47 6 5 7$$361,540
9Kent Desormeaux 38 5 7 6$$339,974
10Laffit Pincay, Jr. 50 8 4 8$$336,452

Click the Refresh button to update the page

 


Through January 12, 2003

Compiled by Daily Racing Form
Used with permission from the Daily Racing Form


Updated for The Running Horse by Tina Fitch

 

MAIN MENUThe Running Horse (https://www.isd1.com/)