Leading Jockeys - 2000 | ||||||
Name | Mounts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | Pat Day | 1209 | 267 | 203 | 185 | $17,395,333 |
2 | Jerry Bailey | 899 | 245 | 144 | 131 | $17,348,245 |
3 | Shane Sellers | n/a | n/a | n/a | n/a | $14,756,093 |
4 | Kent Desormeaux | n/a | n/a | n/a | n/a | $13,053,247 |
5 | Chris McCarron | n/a | n/a | n/a | n/a | $12,867,172 |
6 | Jorge Chavez | 1342 | 241 | 223 | 158 | $12,811,730 |
7 | Victor Espinoza | 1218 | 225 | 182 | 172 | $12,327,502 |
8 | Edgar Prado | 1578 | 239 | 233 | 249 | $12,051,342 |
9 | Corey Nakatani | n/a | n/a | n/a | n/a | $11,412,935 |
10 | John Velazquez | n/a | n/a | n/a | n/a | $10,567,997 |
Through December 6, 2000
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form
Updated for The Runnng Horse by Tina Fitch