1996 Leading Jockeys | ||||||
Name | Mounts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | Jerry Bailey | 1,180 | 298 | 189 | 163 | $19,456,564 |
2 | Chris McCarron | 788 | 182 | 116 | 117 | 14,183,618 |
3 | Corey Nakatani | 1,010 | 217 | 145 | 137 | 13,454,329 |
4 | Pat Day | 1,337 | 272 | 235 | 208 | 13,442,034 |
5 | Mike Smith | 1,408 | 253 | 220 | 187 | 12,412,383 |
6 | Gary Stevens | 763 | 157 | 151 | 107 | 12,379,996 |
7 | SJ Sellers | 1,319 | 284 | 224 | 153 | 11,969,978 |
8 | Alex Solis | 1,395 | 262 | 228 | 234 | 11,069,820 |
9 | JF Chavez | 1,438 | 238 | 202 | 168 | 9,417,756 |
10 | JR Velazquez | 1,346 | 210 | 202 | 169 | 9,107,646 |
Through December 15, 1996
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form
The Running Horse (https://www.isd1.com/)