1995 Leading Jockeys | ||||||
Name | Mounts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | Jerry Bailey | 1,265 | 287 | 193 | 144 | $16,308,230 |
2 | *Corey Nakatani | 1,399 | 304 | 222 | 202 | 14,919,358 |
3 | *Gary Stevens | 1,018 | 222 | 154 | 146 | 14,533,404 |
4 | Pat Day | 1,148 | 240 | 233 | 166 | 11,754,611 |
5 | Mike Smith | 1,362 | 263 | 191 | 198 | 11,707,395 |
6 | Chris McCarron | 922 | 166 | 165 | 138 | 11,306,397 |
7 | Kent Desormeaux | 1,177 | 236 | 201 | 167 | 10,839,904 |
8 | Eddie Delahoussaye | 1,097 | 171 | 173 | 179 | 9,272,306 |
9 | A. Solis | 1,448 | 211 | 193 | 231 | 8,753,520 |
10 | J.F. Chavez | 1,393 | 249 | 189 | 188 | 8,558,462 |
Through December 31, 1995
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form
The Running Horse (https://www.webcom.com/~alauck/)