1997 Leading Horses
Name Starts 1st 2nd3rd Purses
1Skip Away 11 4 5 2$4,089,000
2Gentlemen 6 4 0 1 2,125,300
3Siphon 6 2 3 0 2,021,000
4Chief Bearhart 7 5 2 02,011,259
5Deputy Commander 10 4 2 11,849,440
6Silver Charm 6 3 3 0 1,598,750
7Taiki Blizzard 5 2 0 1 1,593,118
8Touch Gold 7 4 0 0 1,522,313
9Marlin 10 4 0 2 1,521,600
10Free House 10 3 2 3 1,336,910


Through December 2, 1997
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form

MAIN MENUThe Running Horse (https://www.isd1.com/)