1996 Leading Horses | ||||||
Name | Starts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | Cigar | 8 | 5 | 2 | 1 | $4,910,000 |
2 | Singspiel | 7 | 4 | 3 | 0 | 2,721,987 |
3 | Skip Away | 12 | 6 | 2 | 2 | 2,699,280 |
4 | Alphabet Soup | 7 | 4 | 1 | 1 | 2,536,450 |
5 | Boston Harbor | 7 | 6 | 1 | 0 | 1,928,605 |
6 | Louis Quartorze | 12 | 4 | 3 | 1 | 1,854,908 |
7 | Pulsudski | 7 | 4 | 2 | 0 | 1,635,227 |
8 | Editor's Note | 12 | 2 | 2 | 2 | 1,258,360 |
9 | Mecke | 13 | 5 | 1 | 2 | 1,212,960 |
10 | Grindstone | 4 | 2 | 2 | 0 | 1,201,000 |
Through December 15, 1996
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form
The Running Horse (https://www.isd1.com/)