1996 Leading Horses
Name Starts 1st 2nd3rd Purses
1Cigar 8 5 2 1$4,910,000
2Singspiel 7 4 3 0 2,721,987
3Skip Away 12 6 2 2 2,699,280
4Alphabet Soup 7 4 1 12,536,450
5Boston Harbor 7 6 1 01,928,605
6Louis Quartorze 12 4 3 1 1,854,908
7Pulsudski 7 4 2 0 1,635,227
8Editor's Note 12 2 2 2 1,258,360
9Mecke 13 5 1 2 1,212,960
10Grindstone 4 2 2 0 1,201,000


Through December 15, 1996
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form

The Running Horse (https://www.isd1.com/)