1995 Leading Horses | ||||||
Name | Starts | 1st | 2nd | 3rd | Purses | |
---|---|---|---|---|---|---|
1 | Cigar | 10 | 10 | 0 | 0 | $4,819,800 |
2 | Thunder Gulch | 10 | 7 | 0 | 1 | 2,644,080 |
3 | Serena's Song | 13 | 9 | 2 | 0 | 1,524,920 |
4 | Sandpit | 9 | 4 | 3 | 0 | 1,420,537 |
5 | Peaks and Valleys | 8 | 5 | 2 | 0 | 1,323,750 |
6 | Northern Spur | 4 | 2 | 0 | 1 | 1,265,000 |
7 | Awad | 15 | 4 | 3 | 0 | 1,209,851 |
8 | Inside Information | 8 | 7 | 1 | 0 | 1,160,408 |
9 | Ridgewood Pearl | 6 | 5 | 1 | 0 | 1,158,704 |
10 | Mecke | 14 | 2 | 4 | 4 | 988,750 |
Through December 31, 1995
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form
The Running Horse (https://www.webcom.com/~alauck/)