Leading Thoroughbreds - 2002 | ||||||
Name | Purses | |||||
---|---|---|---|---|---|---|
1 | Street Cry | $4,323,798 | ||||
2 | High Chaparral | $3,510,155 | ||||
3 | War Emblem | $3,455,000 | ||||
4 | Volponi | $2,389,200 | ||||
5 | Medaglia d'Oro | $2,260,600 | ||||
6 | Azeri | $2,181,540 | ||||
7 | Essence Of Dubai | $1,805,000 | ||||
8 | Came Home | $1,624,500 | ||||
9 | Milwaukee Brew | $1,590,000 | ||||
10 | Harlan's Holiday | $1,585,000 |
Click the Refresh button to update the page