Leading Thoroughbreds - 2000 | ||||||
Name | Purses | |||||
---|---|---|---|---|---|---|
1 | Tiznow | $3,445,950 | ||||
2 | Giant's Causeway | $2,957,384 | ||||
3 | Fantastic Light | $2,499,423 | ||||
4 | Kalanisi | $2,013,926 | ||||
5 | Fusaichi Pegasus | $1,987,800 | ||||
6 | Lemon Drop Kid | $1,903,900 | ||||
7 | Captain Steve | $1,882,276 | ||||
8 | Spain | $1,859,500 | ||||
9 | Behrens | $1,786,500 | ||||
10 | Chester House | $1,408,500 |
Through December 6, 2000
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form
Updated for The Runnng Horse by Tina Fitch