|
|
|
| Date & Time this report was generated on | November 2, 1997 - 08:56:51 |
| Timeframe | 10/01/97 - 11/01/97 |
| Total No. of Hits | 121028 |
| Total No. of User Sessions | 11585 |
| USA User Sessions | 62.35% |
| International User Sessions | 10.28% |
| Origin Unknown User Sessions | 27.35% |
| Average Hits per Day | 3795 |
| Average User Sessions per Day | 362 |
![]() |
|
|
|
|
|
|
| 1 | America Online, Vienna, Virginia aol.com | |||
| 2 | Uunet Technologies Inc., Falls Church, Virginia UU.NET | |||
| 3 | webtv.net | |||
| 4 | At&T Easylink Services, Lincroft, New Jersey att.net | |||
| 5 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
| 6 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
| 7 | Mindspring Enterprises Inc., Atlanta, Georgia mindspring.com | |||
| 8 | flash.net | |||
| 9 | prodigy.net | |||
| 10 | cablelan.net | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | Canada (CA) | |||
| 3 | Australia (AU) | |||
| 4 | Japan (JP) | |||
| 5 | United Kingdom (UK) | |||
| 6 | Italy (IT) | |||
| 7 | Sweden (SE) | |||
| 8 | New Zealand (Aotearoa) (NZ) | |||
| 9 | Singapore (SG) | |||
| 10 | Finland (FI) | |||
| 11 | Hong Kong (HK) | |||
| 12 | France (FR) | |||
| 13 | Germany (DE) | |||
| 14 | Malaysia (MY) | |||
| 15 | Spain (ES) | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 377 |
| Average Number of Hits on Weekdays is | 3979 |
| Average Number of Users on Weekends is | 578 |
| Average Number of Hits on Weekends is | 5983 |
| Most Active day of the week is | Fri |
| Least Active day of the week is | Sat |
| Most Active day ever | October 30, 1997 |
| Number of hits on most active day | 5228 |
| Least Active day ever | November 01, 1997 |
| Number of hits on least active day | 272 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company (.com) | |||
| 2 | Network (.net) | |||
| 3 | Education (.edu) | |||
| 4 | United States (.us) | |||
| 5 | Organization (.org) | |||
| 6 | Government (.gov) | |||
| 7 | Military (.mil) | |||
| 8 | Arpanet (.arpa) | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | New Jersey | |
| 4 | New York | |
| 5 | Texas | |
| 6 | Ohio | |
| 8 | Pennsylvania | |
| 9 | Georgia | |
| 10 | Washington | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia | |
| 2 | Falls Church, Virginia | |
| 3 | Lincroft, New Jersey | |
| 4 | , | |
| 5 | San Jose, California | |
| 6 | Columbus, Ohio | |
| 7 | Atlanta, Georgia | |
| 8 | Norfolk, Virginia | |
| 9 | Springfield, Virginia | |
| 10 | Mountain Views, California | |
| Total | ||
![]() |
|
|
|||
|
|
|
||
| 1 | No Referrer | ||
| 2 | http://www.altavista.digital.com/ | ||
| 3 | http://av.yahoo.com/ | ||
| 4 | http://www.webcom.com/ | ||
| 5 | http://www.infoseek.com/ | ||
| 6 | http://search.yahoo.com/ | ||
| 7 | http://altavista.digital.com/ | ||
| 8 | http://www.excite.com/ | ||
| 9 | http://netfind.aol.com/ | ||
| 10 | http://www.yahoo.com/ | ||
| 11 | http://www.search.hotbot.com/ | ||
| 12 | http://www.iglou.com/ | ||
| 13 | http://www.lycos.com/ | ||
| 14 | http://web.idirect.com/ | ||
| 15 | http://guide-p.infoseek.com/ | ||
| 16 | http://webcrawler.com/ | ||
| 17 | http://www.search.com/ | ||
| 18 | http://www.thoroughbredtimes.com/ | ||
| 19 | http://www.looksmart.com/ | ||
| 20 | http://www.isd1.com/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape | |||
| 2 | Microsoft Internet Explorer | |||
| 3 | IWENG | |||
| 4 | AuthClient | |||
| 5 | PRODIGY-WB/3.2d | |||
| 6 | Other Netscape Compatible | |||
| 7 | Go-Ahead-Got-It/1.1 | |||
| 8 | ArchitextSpider | |||
| 9 | BackRub/2.0 backrub@pcd.stanford.edu http://backrub.stanford.edu/ | |||
| 10 | Lynx | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Windows 95 | |||
| 2 | Others | |||
| 3 | Windows 3.x | |||
| 4 | Macintosh | |||
| 5 | Windows NT | |||
| 6 | Windows Win32s | |||
| 7 | SunOS | |||
| 8 | Hewlett Packard Unix (HP9000) | |||
| 9 | Linux | |||
| Total | ||||
![[WebTrends Is Here]](iglogos.gif)
![[WebTrends Is Here]](wtlogoss.gif)