|
|
|
| Date & Time this report was generated on | Wednesday July 02, 1997 |
| Timeframe | 04:18:34 06/01/97 - 14:17:57 07/01/97 |
| Total No. of Hits | 180328 |
| Total No. of User Sessions | 11477 |
| USA User Sessions | 74.4% |
| International User Sessions | 7.19% |
| Origin Unknown User Sessions | 18.4% |
| Average Hits per Day | 5838 |
| Average User Sessions per Day | 370 |
![]() |
|
|
|
|
|
|
| 1 | America Online, Vienna, Virginia aol.com | |||
| 2 | Uunet Technologies Inc., Falls Church, Virginia UU.NET | |||
| 3 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
| 4 | Performance Systems International Inc., Herndon, Virginia psi.net | |||
| 5 | Infinet, L.c., Norfolk, Virginia infi.net | |||
| 6 | flash.net | |||
| 7 | prodigy.net | |||
| 8 | 152.163.204.5 | |||
| 9 | pacbell.net | |||
| 10 | Erols, Springfield, Virginia erols.com | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | Canada (CA) | |||
| 3 | United Kingdom (UK) | |||
| 4 | Australia (AU) | |||
| 5 | Japan (JP) | |||
| 6 | Sweden (SE) | |||
| 7 | Italy (IT) | |||
| 8 | New Zealand (Aotearoa) (NZ) | |||
| 9 | Germany (DE) | |||
| 10 | South Africa (ZA) | |||
| 11 | Norway (NO) | |||
| 12 | Netherlands (NL) | |||
| 13 | Brazil (BR) | |||
| 14 | France (FR) | |||
| 15 | Singapore (SG) | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 366 |
| Average Number of Hits on Weekdays is | 5769 |
| Average Number of Users on Weekends is | 682 |
| Average Number of Hits on Weekends is | 10814 |
| Most Active day of the week is | Sun |
| Least Active day of the week is | Wed |
| Most Active day ever | June 06, 1997 |
| Number of hits on most active day | 8636 |
| Least Active day ever | July 01, 1997 |
| Number of hits on least active day | 2548 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 11:00-11:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company (.com) | |||
| 2 | Network (.net) | |||
| 3 | Education (.edu) | |||
| 4 | United States (.us) | |||
| 5 | Organization (.org) | |||
| 6 | Government (.gov) | |||
| 7 | Military (.mil) | |||
| 8 | Company (.int) | |||
| 9 | Arpanet (.arpa) | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New York | |
| 5 | New Jersey | |
| 6 | Texas | |
| 7 | Pennsylvania | |
| 9 | Washington | |
| 10 | Connecticut | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia | |
| 2 | Falls Church, Virginia | |
| 3 | Columbus, Ohio | |
| 4 | San Jose, California | |
| 5 | Lincroft, New Jersey | |
| 6 | Norfolk, Virginia | |
| 7 | , | |
| 8 | Ny , New York | |
| 9 | Valencia, California | |
| 10 | Herndon, Virginia | |
| Total | ||
![]() |
|
|
|||
|
|
|
||
| 1 | No Referrer | ||
| 2 | http://www.excite.com/ | ||
| 3 | http://netfind.aol.com/ | ||
| 4 | http://www.infoseek.com/ | ||
| 5 | http://www.webcom.com/ | ||
| 6 | http://search.yahoo.com/ | ||
| 7 | http://www.hotbot.com/ | ||
| 8 | http://web.idirect.com/ | ||
| 9 | http://www.lycos.com/ | ||
| 10 | http://www.iglou.com/ | ||
| 11 | http://guide-p.infoseek.com/ | ||
| 12 | http://www.webcrawler.com/ | ||
| 13 | http://webcrawler.com/ | ||
| 14 | http://www.search.com/ | ||
| 15 | http://www.thoroughbredtimes.com/ | ||
| 16 | http://www.calhorse.com/ | ||
| 17 | http://www.yahoo.com/ | ||
| 18 | file:/ | ||
| 19 | http://www.raceweb.com/ | ||
| 20 | http://point.lycos.com/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape | |||
| 2 | Microsoft Internet Explorer | |||
| 3 | IWENG | |||
| 4 | Slurp/2.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | |||
| 5 | Teleport Pro/1.26 | |||
| 6 | PRODIGY-WB/3.2b | |||
| 7 | Others | |||
| 8 | Lynx | |||
| 9 | Other Netscape Compatible | |||
| 10 | America Online Browser | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Windows 95 | |||
| 2 | Windows 3.x | |||
| 3 | Others | |||
| 4 | Macintosh | |||
| 5 | Windows NT | |||
| 6 | Windows Win32s | |||
| 7 | SunOS | |||
| 8 | Hewlett Packard Unix (HP9000) | |||
| 9 | Linux | |||
| 10 | X Windows | |||
| Total | ||||
![[WebTrends Is Here]](iglogos.gif)
![[WebTrends Is Here]](wtlogoss.gif)