|
|
|
| Date & Time this report was generated on | Monday April 07, 1997 |
| Timeframe | 18:58:18 03/07/97 - 04:37:04 04/01/97 |
| Total No. of Hits | 79713 |
| Total No. of User Sessions | 5374 |
| USA User Sessions | 71.32% |
| International User Sessions | 10.23% |
| Origin Unknown User Sessions | 18.44% |
| Average Hits per Day | 3209 |
| Average User Sessions per Day | 214 |
![]() |
|
|
|
|
|
|
| 1 | America Online, Vienna, Virginia aol.com | |||
| 2 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
| 3 | Performance Systems International Inc., Herndon, Virginia psi.net | |||
| 4 | on.sympatico.ca | |||
| 5 | null | |||
| 6 | flash.net | |||
| 7 | webtv.net | |||
| 8 | Fidelity Communications Inc. hwy66.com | |||
| 9 | prodigy.net | |||
| 10 | Prodigy Services Company, White Plains, New York prodigy.com | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | Canada (CA) | |||
| 3 | Australia (AU) | |||
| 4 | Japan (JP) | |||
| 5 | United Kingdom (UK) | |||
| 6 | New Zealand (Aotearoa) (NZ) | |||
| 7 | Sweden (SE) | |||
| 8 | Germany (DE) | |||
| 9 | Spain (ES) | |||
| 10 | France (FR) | |||
| 11 | Italy (IT) | |||
| 12 | Netherlands (NL) | |||
| 13 | Ireland (IE) | |||
| 14 | Hong Kong (HK) | |||
| 15 | Singapore (SG) | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 211 |
| Average Number of Hits on Weekdays is | 3106 |
| Average Number of Users on Weekends is | 392 |
| Average Number of Hits on Weekends is | 6080 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Tue |
| Most Active day ever | March 20, 1997 |
| Number of hits on most active day | 4446 |
| Least Active day ever | April 01, 1997 |
| Number of hits on least active day | 207 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company (.com) | |||
| 2 | Network (.net) | |||
| 3 | Education (.edu) | |||
| 4 | United States (.us) | |||
| 5 | Organization (.org) | |||
| 6 | Government (.gov) | |||
| 7 | Military (.mil) | |||
| 8 | Company (.int) | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | New Jersey | |
| 4 | New York | |
| 5 | Ohio | |
| 6 | Texas | |
| 8 | Connecticut | |
| 9 | Pennsylvania | |
| 10 | Massachusetts | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia | |
| 2 | Falls Church, Virginia | |
| 3 | Lincroft, New Jersey | |
| 4 | San Jose, California | |
| 5 | Columbus, Ohio | |
| 6 | , | |
| 7 | Herndon, Virginia | |
| 8 | North Benson Road Fairfield, Connecticut | |
| 9 | White Plains, New York | |
| 10 | East Meadow, New York | |
| Total | ||
![]() |
|
|
|||
|
|
|
||
| 1 | No Referrer | ||
| 2 | http://www.excite.com/ | ||
| 3 | http://search.yahoo.com/ | ||
| 4 | http://www.webcom.com/ | ||
| 5 | http://www.iglou.com/ | ||
| 6 | http://webcrawler.com/ | ||
| 7 | http://www.lycos.com/ | ||
| 8 | http://www.hotbot.com/ | ||
| 9 | http://netfind.aol.com/ | ||
| 10 | http://www.infoseek.com/ | ||
| 11 | http://web.idirect.com/ | ||
| 12 | file:/ | ||
| 13 | http://www.raceweb.com/ | ||
| 14 | http://www.nerdworld.com/ | ||
| 15 | http://www.webcrawler.com/ | ||
| 16 | http://www.racecall.co.uk/ | ||
| 17 | http://www.thoroughbredtimes.com/ | ||
| 18 | http://www.equineonline.com/ | ||
| 19 | http://guide-p.infoseek.com/ | ||
| 20 | http://www.yahoo.com/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape | |||
| 2 | Microsoft Internet Explorer | |||
| 3 | Others | |||
| 4 | IWENG | |||
| 5 | Lynx | |||
| 6 | PRODIGY-WB/3.1d | |||
| 7 | Spry AIR Mosaic | |||
| 8 | Netcom NetCruiser | |||
| 9 | PRODIGY-WB/3.2b | |||
| 10 | IBM WebExplorer | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Windows 95 | |||
| 2 | Others | |||
| 3 | Windows 3.x | |||
| 4 | Macintosh | |||
| 5 | Windows NT | |||
| 6 | Windows Win32s | |||
| 7 | SunOS | |||
| 8 | Hewlett Packard Unix (HP9000) | |||
| 9 | X Windows | |||
| 10 | Linux | |||
| Total | ||||
![[WebTrends Is Here]](iglogos.gif)
![[WebTrends Is Here]](wtlogoss.gif)