|
|
|
| Date & Time this report was generated on | Thursday August 01, 1996 |
| Timeframe | 03:45:09 06/01/96 - 04:03:04 07/01/96 |
| Total No. of Hits | 78532 |
| Total No. of User Sessions | 6004 |
| USA User Sessions | 72.71% |
| International User Sessions | 10.55% |
| Origin Unknown User Sessions | 16.72% |
| Average Hits per Day | 2543 |
| Average User Sessions per Day | 193 |
|
|
||||
|
|
|
|
|
|
| 1 | file:///d:\netscape\htm\dev/~alauck/index.html | |||
| 2 | file:///d:\netscape\htm\dev/~alauck/index.htm | |||
| 3 | file:///d:\netscape\htm\dev/~alauck/ent-res.html | |||
| 4 | file:///d:\netscape\htm\dev/~alauck/hpsn.html | |||
| 5 | file:///d:\netscape\htm\dev/~alauck/gstbk.html | |||
| 6 | file:///d:\netscape\htm\dev/alauck/message/Read/index.htm | |||
| 7 | file:///d:\netscape\htm\dev/~alauck/atm.html | |||
| 8 | file:///d:\netscape\htm\dev/~alauck/lnk-race.html | |||
| 9 | file:///d:\netscape\htm\dev/~alauck/sites-t.html | |||
| 10 | file:///d:\netscape\htm\dev/~alauck/lnk-hand.html | |||
| Total | ||||
![]() |
|
|
|
|
|
|
| 1 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
| 2 | America Online, Vienna, Virginia aol.com | |||
| 3 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
| 4 | interramp.com | |||
| 5 | Prodigy Services Company, White Plains, New York prodigy.com | |||
| 6 | Uunet Technologies Inc., Falls Church, Virginia UU.NET | |||
| 7 | At&T Easylink Services, Lincroft, New Jersey att.net | |||
| 8 | rutgers.edu | |||
| 9 | Global Network Navigator, Berkeley, California gnn.com | |||
| 10 | netcarta.com | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | Japan (JP) | |||
| 3 | Canada (CA) | |||
| 4 | Australia (AU) | |||
| 5 | United Kingdom (UK) | |||
| 6 | Hong Kong (HK) | |||
| 7 | Sweden (SE) | |||
| 8 | USSR (former) (SU) | |||
| 9 | Germany (DE) | |||
| 10 | New Zealand (Aotearoa) (NZ) | |||
| 11 | Singapore (SG) | |||
| 12 | Finland (FI) | |||
| 13 | France (FR) | |||
| 14 | Italy (IT) | |||
| 15 | South Africa (ZA) | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 203 |
| Average Number of Hits on Weekdays is | 2680 |
| Average Number of Users on Weekends is | 344 |
| Average Number of Hits on Weekends is | 4507 |
| Most Active day of the week is | Fri |
| Least Active day of the week is | Tue |
| Most Active day ever | June 07, 1996 |
| Number of hits on most active day | 3910 |
| Least Active day ever | July 01, 1996 |
| Number of hits on least active day | 296 |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 11:00-11:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
|
|
||
|
|
|
|
| Failed Forms Submitted | ||
| Total | ||
|
|
||
|
|
|
|
| 404 Page or File Not Found | ||
| 401 Unauthorized Access | ||
| Total | ||
|
|
||
|
|
|
|
| 500 Internal Error | ||
| Total | ||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company (.com) | |||
| 2 | Network (.net) | |||
| 3 | Education (.edu) | |||
| 4 | Government (.gov) | |||
| 5 | United States (.us) | |||
| 6 | Organization (.org) | |||
| 7 | Military (.mil) | |||
| 8 | Company (.int) | |||
| 9 | Arpanet (.arpa) | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | California | |
| 2 | Virginia | |
| 3 | Ohio | |
| 4 | New York | |
| 5 | New Jersey | |
| 6 | On | |
| 7 | Texas | |
| 8 | Washington | |
| 9 | Massachusetts | |
| 10 | Pennsylvania | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | San Jose, California | |
| 2 | Vienna, Virginia | |
| 3 | Columbus, Ohio | |
| 4 | White Plains, New York | |
| 5 | Falls Church, Virginia | |
| 6 | Waterloo, On | |
| 7 | Lincroft, New Jersey | |
| 8 | Berkeley, California | |
| 9 | Wa , Washington | |
| 10 | , | |
| Total | ||
![[WebTrends Is Here]](iglogos.gif)
![[WebTrends Is Here]](wtlogoss.gif)