1997 Leading Trainers
Name Starts 1st 2nd3rd Purses
1D. Wayne Lukas 816 167 119 104$9,900,146
2Bill Mott 599 124 113 81 9,386,785
3Richard Mandella 327 58 52 48 9,183,869
4BC Barnett 411 110 71 718,435,029
5M Frostad 231 65 43 364,858,275
6W Dollase 166 41 29 25 4,827,170
7Jerry Hollendorfer 870 209 139 127 4,805,885
8H Hine 131 22 25 19 4,805,611
9John Kimmel 412 95 69 53 4,317,332
10D Hofmans 254 50 37 28 4,240,812


Through December 2, 1997
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form

MAIN MENUThe Running Horse (http://www.isd1.com/)