1995 Leading Horses
Name Starts 1st 2nd3rd Purses
1Cigar 10 10 0 0$4,819,800
2Thunder Gulch 10 7 0 1 2,644,080
3Serena's Song 13 9 2 0 1,524,920
4Sandpit 9 4 3 01,420,537
5Peaks and Valleys 8 5 2 01,323,750
6Northern Spur 4 2 0 1 1,265,000
7Awad 15 4 3 0 1,209,851
8Inside Information 8 7 1 0 1,160,408
9Ridgewood Pearl 6 5 1 0 1,158,704
10Mecke 14 2 4 4 988,750


Through December 31, 1995
Compiled by Daily Racing Form
Used with permission from the Daily Racing Form

The Running Horse (http://www.webcom.com/~alauck/)